Upcoming Bull Sale


24th Annual Bull Sale

Saturday, November 12th, 2022 at 1PM MST
At the ranch, Tetonia, Idaho

View Sale Book

Angus Bulls

As of: 03/27/2023
            Production   Maternal Carcass $Values 3838
Lot Name REG NUM Birth Date Sire MGS CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM MILK MKH/
MKD
MW MH $EN CW MARB RE FAT CARC
GRP/PG
USND
GRP/PG
$M $W $F $G $B $C 3838
1 HD Dunn International 1272 20448606 04/19/2021 S A V International 2020 O C C Missing Link 830M -8 .34 +5.5 .53 +75 .46 +123 .42 +.23 .32 +1.03 .32 +.6 .44 +1.82 .38 +9 .36 +.49 .27 +.39 .27 +2.13 .21 +.70 .24 +6.7 .23 -9 .31 +20 .34 N / A +78 .39 +.4 .41 -23  +47 .39 +.14 .34 +.47 .34 +.046 .30 N / A N / A +33 +54 +80 +24 +104 +168 3838
2 HD Dunn International 1144 20448490 04/10/2021 S A V International 2020 HD Dunn in Focus 3306 -5 .32 +5.2 .53 +82 .45 +129 .41 +.25 .31 +.78 .31 +.5 .43 +.52 .37 +11 .36 +.48 .26 +.45 .26 +1.64 .21 +.69 .24 +5.2 .21 +5 .30 +22 .32 N / A +99 .38 +.3 .41 -34  +65 .39 +.24 .33 +.78 .34 -.006 .29 N / A N / A +37 +63 +108 +37 +145 +225 3539
3 HD Dunn International 1147 20448574 04/11/2021 S A V International 2020 HD Dunn New Day 9313 -6 .33 +6.1 .54 +76 .46 +134 .42 +.28 .32 +1.16 .32 +1.1 .44 +1.20 .38 -1 .37 +.35 .27 +.41 .27 +1.16 .22 +.61 .25 +4.9 .22 -2 .31 +31 .34 N / A +105 .39 +.9 .41 -42  +65 .40 -.11 .34 +.38 .34 +.017 .30 N / A N / A +25 +57 +102 +14 +116 +175 3839
4 HD Dunn International 1289 20448612 04/22/2021 S A V International 2020 CAR 461 Tracker 6106 -12 .33 +6.7 .54 +64 .47 +113 .43 +.23 .32 +.98 .32 +.7 .44 +1.38 .39 +6 .37 +.37 .26 +.41 .26 +1.04 .23 +.62 .25 +5.4 .22 -3 .31 +33 .35 N / A +62 .39 +.1 .42 -23  +45 .40 +0 .35 +.55 .35 +.001 .31 N / A N / A +32 +50 +79 +22 +101 +163 3738
5 HD Dunn International 1206 20448524 04/14/2021 S A V International 2020 GDAR Game Day 449 +1 .34 +2.8 .52 +63 .45 +109 .42 +.22 .31 +1.01 .31 +.4 .43 +1.13 .37 +9 .36 +.45 .27 +.50 .27 -.63 .22 +.84 .25 +8.7 .23 +3 .31 +31 .33 N / A +18 .39 -.3 .41 -1  +36 .39 -.02 .34 +.57 .34 +.016 .30 N / A N / A +69 +67 +72 +20 +92 +188 3937
6 HD Dunn International 1111 20448472 04/08/2021 S A V International 2020 K C F Bennett Absolute -5 .34 +3.1 .53 +67 .45 +116 .41 +.24 .32 +.88 .32 +.2 .43 +.12 .38 -1 .36 +.49 .27 +.45 .27 -.78 .22 +.93 .25 +9.2 .23 -2 .30 +20 .32 N / A +72 .38 +.4 .40 -21  +44 .39 +.45 .34 +.44 .34 +.028 .30 N / A N / A +36 +53 +86 +40 +125 +198 3736
7 HD Dunn International 1226 20448578 04/15/2021 S A V International 2020 Cole Creek Black Cedar 46P +6 .33 +2.8 .52 +67 .45 +109 .41 +.18 .31 +1.39 .31 +.6 .43 +1.02 .37 +0 .36 +.41 .27 +.45 .27 +1.21 .20 +.72 .23 +16.6 .22 +9 .30 +33 .33 N / A +46 .38 +.1 .41 -16  +38 .39 +.30 .33 +.39 .34 +.047 .29 N / A N / A +79 +70 +62 +31 +93 +200 3939
8 HD Dunn International 1150 20448576 04/11/2021 S A V International 2020 Cole Creek Black Cedar 46P +0 .34 +4.1 .54 +67 .47 +104 .43 +.19 .33 +.67 .33 +.4 .45 +1.52 .39 +12 .38 +.40 .28 +.47 .28 -1.73 .23 +.65 .25 +5.8 .23 +1 .32 +26 .35 N / A +41 .40 +.3 .43 -9  +36 .40 -.01 .35 +.35 .35 +.027 .31 N / A N / A +57 +62 +67 +17 +84 +166 4240
9 HD Dunn International 1229 20448599 04/15/2021 S A V International 2020 O C C Magnitude 805M +3 .33 +3.3 .52 +56 .45 +102 .41 +.20 .31 +1.06 .31 +0 .43 +1.16 .37 -1 .35 +.41 .25 +.41 .25 +3.56 .21 +.50 .23 +9.8 .21 -5 .31 +29 .34 N / A +40 .38 -.4 .41 -11  +39 .38 +.11 .33 +.73 .34 +.038 .29 N / A N / A +48 +53 +79 +27 +106 +185 3938
10 HD Dunn International 1232 20448585 04/15/2021 S A V International 2020 Sitz Rainmaker 8276 +5 .33 +2.0 .53 +56 .46 +104 .42 +.25 .31 +.84 .31 +.5 .43 +.82 .38 +6 .34 +.43 .26 +.47 .26 +.53 .22 +.74 .24 +8.7 .22 +3 .31 +24 .34 N / A +43 .39 +.1 .42 -9  +42 .39 -.09 .34 +.51 .34 +.023 .30 N / A N / A +52 +51 +87 +16 +102 +184 3940
11 HD Dunn International 1250 20448583 04/16/2021 S A V International 2020 O C C Great Plains 943G -1 .33 +3.8 .53 +54 .46 +97 .42 +.24 .31 +.45 .31 +.6 .43 +1.07 .38 +9 .37 +.53 .26 +.52 .27 -.75 .22 +.66 .25 +8.4 .23 +3 .31 +33 .34 N / A +53 .39 +.3 .41 -19  +38 .40 -.12 .34 +.49 .34 +.036 .30 N / A N / A +40 +50 +80 +13 +93 +161 3739
12 HD Dunn International 1127 20448594 04/09/2021 S A V International 2020 O C C Magnitude 805M -13 .34 +6.8 .54 +65 .46 +114 .42 +.26 .32 +.68 .32 +.4 .44 +.79 .39 +8 .35 +.35 .27 +.40 .27 -.28 .23 +.92 .25 +9.8 .22 -7 .32 +21 .34 N / A +68 .39 +.3 .42 -19  +37 .40 -.13 .35 +.43 .35 -.001 .31 N / A N / A +36 +39 +80 +15 +94 +158 3741
13 HD Dunn International 1177 20448572 04/13/2021 S A V International 2020 Cole Creek Cedar Ridge 1V -5 .35 +3.1 .55 +51 .47 +80 .43 +.16 .33 +.30 .33 +.2 .46 +.89 .40 +2 .38 +.58 .29 +.54 .29 +.83 .24 +.44 .27 +10.4 .25 -9 .33 +25 .35 N / A +7 .40 -.6 .43 +7  +27 .41 +.38 .36 +.33 .36 +.027 .32 N / A N / A +48 +51 +61 +35 +96 +173 3940
14 HD Dunn International 1146 20448589 04/10/2021 S A V International 2020 Sitz Rainmaker 8276 +4 .33 +2.9 .53 +60 .46 +112 .43 +.28 .31 +1.00 .31 +.2 .43 +1.77 .38 -11 .36 +.57 .26 +.47 .26 +2.69 .22 +.96 .24 +13.4 .22 +3 .31 +19 .35 N / A +55 .39 +0 .42 -12  +49 .39 +.23 .34 +.46 .34 +.030 .30 N / A N / A +46 +46 +99 +30 +129 +213 4042
15 HD Dunn International 1211 20448601 04/14/2021 S A V International 2020 O C C Rising Sun 739R -3 .33 +3.8 .53 +53 .46 +81 .42 +.13 .31 +.89 .31 +.4 .43 +.99 .37 +2 .36 +.40 .25 +.47 .25 +.09 .22 +.52 .23 +6.9 .21 -3 .31 +18 .34 N / A +39 .39 +0 .41 -4  +23 .39 +.23 .33 +.17 .34 +.027 .30 N / A N / A +37 +40 +49 +26 +75 +134 3841
16 HD Dunn International 1254 20448570 04/17/2021 S A V International 2020 Cole Creek Cedar Ridge 1V +4 .33 +3.5 .53 +65 .46 +114 .42 +.25 .32 +.94 .32 +1.0 .44 +.69 .38 -2 .36 +.49 .27 +.49 .27 +1.11 .22 +.64 .25 +12.0 .23 +0 .31 +30 .34 N / A +65 .39 +.4 .42 -23  +51 .39 +.13 .34 +.72 .34 -.015 .30 N / A N / A +48 +59 +92 +32 +124 +209 3778
17 HD Dunn International 1154 20448575 04/11/2021 S A V International 2020 HD Dunn Magnitude 0102 -8 .33 +5.7 .53 +60 .46 +104 .42 +.25 .31 +.43 .31 +.3 .43 +1.35 .37 -4 .35 +.50 .26 +.43 .26 +2.09 .21 +.77 .24 +7.9 .21 -7 .30 +10 .34 N / A +73 .39 +.4 .40 -16  +41 .39 +.05 .34 +.28 .34 +.034 .30 N / A N / A +10 +25 +90 +18 +108 +150 4144
18 HD Dunn International 1245 20448580 04/16/2021 S A V International 2020 GDAR Game Day 449 -3 .34 +4.5 .53 +54 .46 +101 .42 +.22 .32 +1.13 .32 +.4 .44 +1.21 .38 -7 .36 +.35 .27 +.47 .27 +1.30 .22 +.94 .25 +13.7 .23 -10 .31 +24 .34 N / A +69 .39 +.4 .42 -21  +32 .40 +.44 .34 +.48 .35 +.038 .31 N / A N / A +32 +37 +68 +39 +107 +171 3844
19 HD Dunn International 1165 20448513 04/12/2021 S A V International 2020 Sitz Rainmaker 8276 -8 .33 +5.3 .53 +53 .46 +89 .42 +.21 .32 +.22 .32 +0 .44 +.56 .39 +4 .37 +.33 .26 +.42 .26 -.25 .23 +.66 .25 +9.2 .22 -4 .31 +16 .34 N / A +32 .39 -.1 .42 N / A +24 .40 +.33 .34 +.62 .34 +.028 .30 N / A N / A +44 +32 +67 +37 +103 +178 3867
20 HD Dunn International 1095 20438793 04/08/2021 S A V International 2020 Rito 054 G D A R +5 .33 +.7 .53 +35 .42 +55 .38 +.16 .30 -.41 .30 +.1 .42 +.23 .38 -6 .34 +.51 .26 +.50 .26 -2.74 .22 +.76 .24 +13.6 .21 +9 .31 +21 .34 N / A -11 .38 -.6 .41 +14  +12 .38 -.20 .35 +.56 .35 +.047 .31 N / A N / A +59 +37 +53 +9 +62 +139 3635
21 HD Dunn President 1117 20448595 04/08/2021 S A V President 6847 Boyd New Day 8005 +5 .34 +2.4 .53 +67 .46 +118 .42 +.23 .32 +1.39 .32 +.5 .44 -.09 .38 +18 .36 +.44 .27 +.58 .27 +.52 .27 +.67 .27 +13.7 .24 +5 .31 +22 .34 N / A +60 .39 +.2 .41 -16  +37 .40 +.19 .35 +.64 .35 +.012 .31 N / A N / A +66 +58 +66 +32 +98 +193 3641
22 HD Dunn President 1176 20448590 04/13/2021 S A V President 6847 Sinclair Mountain Pass 4P138 +4 .34 +1.0 .54 +43 .47 +84 .43 +.20 .31 +.91 .31 +.2 .44 +.32 .39 +4 .36 +.45 .26 +.48 .26 +1.59 .26 +.51 .26 +16.3 .22 +2 .32 +34 .35 N / A +9 .39 -.4 .40 +1  +21 .40 +.53 .35 +.50 .35 -.008 .31 N / A N / A +71 +52 +55 +47 +102 +203 3736
23 HD Dunn President 1112 20448476 04/08/2021 S A V President 6847 HD Dunn Game Day 4173 +4 .32 +3.4 .52 +65 .45 +118 .41 +.28 .30 +1.34 .30 +.1 .42 +.23 .37 +19 .35 +.45 .25 +.48 .25 -.21 .24 +.48 .25 +8.5 .21 -1 .29 +14 .32 N / A +71 .38 +.1 .40 -17  +42 .38 +.07 .33 +.84 .33 -.030 .29 N / A N / A +41 +43 +86 +32 +118 +194 3640
24 HD Dunn President 1234 20448544 04/15/2021 S A V President 6847 KMK Alliance 6595 I87 +7 .34 +2.5 .54 +62 .47 +109 .43 +.24 .32 +.95 .32 +.3 .45 +.57 .39 +23 .37 +.39 .28 +.40 .28 +.79 .27 +.31 .27 +14.2 .24 +6 .32 +30 .34 N / A +24 .39 -.3 .42 -4  +37 .40 -.21 .35 +.70 .35 +.016 .31 N / A N / A +91 +65 +71 +13 +84 +200 3745
25 HD Dunn President 1069 20448546 04/05/2021 S A V President 6847 GDAR Game Day 449 +8 .35 -.8 .54 +55 .47 +106 .42 +.23 .32 +1.56 .32 -.1 .45 +.88 .39 +2 .37 +.36 .28 +.49 .29 +.11 .27 +.49 .27 +11.4 .24 +0 .32 +32 .34 N / A +29 .39 -.2 .42 -7  +27 .40 +.21 .35 +.57 .35 +.026 .31 N / A N / A +61 +63 +58 +30 +88 +175 3641
26 HD Dunn President 1258 20448579 04/17/2021 S A V President 6847 Cole Creek Black Cedar 46P -1 .34 +3.0 .53 +56 .46 +98 .42 +.19 .32 +1.10 .32 +.4 .44 +.04 .38 +19 .37 +.42 .27 +.44 .27 +1.12 .25 +.37 .26 +10.7 .23 +3 .31 +21 .34 N / A +32 .39 -.2 .41 -2  +29 .39 +.36 .34 +.37 .34 +.052 .30 N / A N / A +66 +47 +59 +33 +91 +184 3444
27 HD Dunn President 1083 20448581 04/07/2021 S A V President 6847 Cole Creek Black Cedar 46P +8 .33 +1.1 .52 +52 .45 +95 .42 +.21 .31 +1.08 .31 +.4 .43 +.09 .37 +18 .36 +.41 .27 +.40 .27 +1.36 .25 +.46 .25 +8.4 .22 +7 .30 +31 .33 N / A +40 .38 -.1 .40 -12  +29 .38 +.26 .33 +.35 .33 -.008 .29 N / A N / A +59 +56 +61 +33 +94 +181 3543
28 HD Dunn Bruiser 1009 20438773 03/16/2021 S A V Bruiser 9164 S A V Resource 1441 +9 .37 +.2 .54 +71 .46 +124 .42 +.29 .35 +.64 .35 +.2 .45 +.93 .40 +15 .35 +.49 .28 +.49 .28 +2.45 .29 +.58 .28 +8.4 .24 +12 .32 +30 .33 N / A +80 .39 +.1 .42 -30  +36 .43 +.23 .37 +.76 .37 +.029 .33 N / A N / A +53 +73 +74 +34 +107 +192 3740
29 HD Dunn Bruiser 1148 20438798 04/11/2021 S A V Bruiser 9164 HD Dunn Magnitude 8026 -1 .35 +4.4 .55 +64 .48 +109 .44 +.24 .34 +.88 .34 +1.0 .45 -.57 .40 +3 .37 +.36 .26 +.48 .26 +1.70 .29 +.86 .28 +12.0 .23 +9 .32 +29 .36 N / A +79 .40 +.7 .44 -29  +45 .42 +.28 .37 +.31 .37 +.016 .33 N / A N / A +50 +53 +81 +31 +112 +195 3744
30 HD Dunn Bruiser 1138 20438796 04/10/2021 S A V Bruiser 9164 HD Dunn Mountain Pass 1296 +8 .34 +.2 .54 +51 .47 +88 .42 +.22 .33 +.30 .33 +.1 .44 +.60 .38 +11 .37 +.41 .25 +.49 .25 +1.14 .28 +1.10 .27 +11.4 .22 +14 .31 +25 .33 N / A +31 .40 -.4 .43 -4  +13 .41 +.37 .36 +.23 .36 +.015 .32 N / A N / A +66 +53 +49 +34 +83 +174 3739
31 HD Dunn Bruiser 1088 20438790 04/08/2021 S A V Bruiser 9164 Sitz Reinvested 636a +8 .36 -.1 .55 +48 .48 +88 .44 +.22 .35 +.26 .35 +.5 .46 +.23 .41 +25 .37 +.46 .28 +.48 .28 +2.21 .29 +.85 .28 +14.2 .25 +17 .33 +31 .35 N / A +28 .40 +0 .43 -6  +25 .43 +.32 .38 +.15 .38 +.013 .34 N / A N / A +77 +55 +70 +31 +101 +208 3538
32 HD Dunn Bruiser 1029 20438778 03/20/2021 S A V Bruiser 9164 HD Dunn Absolute 7056 +11 .37 +1.3 .53 +56 .46 +98 .41 +.27 .34 +.03 .34 +.3 .44 +.53 .39 +7 .35 +.50 .26 +.42 .26 +.87 .28 +.75 .27 +16.1 .23 +10 .31 +20 .32 N / A +30 .38 -.2 .41 -1  +27 .42 +.44 .37 +.54 .37 -.025 .33 N / A N / A +76 +52 +76 +45 +121 +233 3639
33 HD Dunn Bruiser 1008 20438772 03/16/2021 S A V Bruiser 9164 TC Thunder 805 +10 .37 +0 .54 +53 .46 +93 .42 +.23 .34 +.17 .34 +.3 .45 +1.01 .40 +15 .36 +.31 .27 +.44 .27 +1.22 .29 +.60 .28 +10.0 .23 +15 .32 +28 .33 N / A +31 .39 +.3 .42 -6  +19 .42 +.45 .37 +.47 .37 -.005 .33 N / A N / A +72 +58 +60 +43 +103 +206 3544
34 HD Dunn Bruiser 1143 20438797 04/10/2021 S A V Bruiser 9164 HD Dunn Bextor 3067 +8 .35 -.4 .54 +55 .46 +96 .42 +.27 .33 +.08 .33 +.1 .44 +.04 .38 +5 .37 +.68 .25 +.63 .25 +3.84 .27 +.65 .26 +13.0 .22 +11 .31 +27 .33 N / A +8 .39 -.6 .43 +5  +34 .41 +.48 .36 +.52 .36 -.008 .32 N / A N / A +69 +63 +80 +45 +125 +231 3648
35 HD Dunn Bruiser 1042 20438783 03/23/2021 S A V Bruiser 9164 S A V Pioneer 7301 +4 .38 +2.4 .55 +67 .48 +107 .43 +.22 .36 +.71 .36 +.3 .46 +.67 .41 +9 .37 +.39 .28 +.46 .28 +3.77 .30 +.74 .30 +11.5 .25 +7 .33 +28 .35 N / A +31 .40 -.2 .43 -6  +38 .44 +.21 .39 +.33 .38 +0 .35 N / A N / A +78 +70 +71 +29 +101 +209 3467
36 HD Dunn Bruiser 1034 20438781 03/21/2021 S A V Bruiser 9164 KMK Alliance 6595 I87 +12 .37 -1.3 .52 +53 .45 +97 .41 +.23 .34 +.57 .34 +.3 .44 -.02 .39 +14 .35 +.52 .26 +.61 .26 +1.90 .28 +.52 .27 +12.7 .23 +8 .31 +35 .33 N / A +6 .38 -.3 .40 +2  +23 .41 +.03 .36 +.39 .36 +.018 .32 N / A N / A +76 +68 +60 +20 +80 +180 3349
37 HD Dunn Bruiser 1240 20438811 04/16/2021 S A V Bruiser 9164 HD Dunn Final Answer 4083 +12 .33 -1.5 .53 +49 .45 +99 .42 +.28 .33 +.48 .33 +.1 .43 +.24 .37 +12 .34 +.39 .24 +.63 .25 +2.47 .26 +.84 .25 +9.6 .21 +12 .30 +24 .32 N / A +17 .37 -.7 .40 +3  +9 .41 +.44 .35 +.33 .35 -.004 .31 N / A N / A +64 +51 +54 +40 +94 +186 3553
38 HD Dunn Resource 1221 20438808 04/15/2021 S A V Resource 1441 HD Dunn in Focus 3306 +2 .33 +3.3 .53 +65 .46 +116 .42 +.22 .32 +1.52 .32 +.3 .43 +.91 .37 +9 .36 +.48 .26 +.48 .26 +.68 .27 +.48 .28 +14.9 .23 -4 .30 +26 .33 N / A +74 .39 +.1 .42 -25  +35 .40 +.13 .34 +.84 .35 -.032 .31 N / A N / A +52 +55 +65 +35 +100 +182 3735
39 HD Dunn Resource 1231 20438810 04/15/2021 S A V Resource 1441 Sinclair Mountain Pass 4P138 -1 .36 +2.9 .55 +63 .47 +125 .43 +.26 .34 +1.87 .34 +.6 .45 +1.51 .40 +4 .38 +.51 .28 +.48 .28 -1.93 .29 +.55 .30 +12.1 .25 -1 .33 +31 .35 N / A +75 .41 +.5 .44 -28  +52 .42 +.17 .37 +.86 .37 +.020 .33 N / A N / A +42 +56 +92 +33 +125 +204 3736
40 HD Dunn Resource 1243 20438812 04/16/2021 S A V Resource 1441 HD Dunn Black Cigar 7040 -6 .35 +6.4 .53 +74 .46 +133 .42 +.28 .33 +1.35 .33 +.7 .44 +1.52 .38 +17 .37 +.46 .26 +.40 .26 -.96 .28 +.76 .28 +7.2 .23 -3 .31 +20 .34 N / A +103 .40 +.5 .43 -35  +46 .41 +.35 .35 +.80 .36 -.048 .32 N / A N / A +32 +44 +81 +46 +127 +197 3938
41 HD Dunn Resource 1163 20438801 04/12/2021 S A V Resource 1441 GDAR Game Day 449 +6 .35 +1.1 .53 +68 .46 +124 .42 +.26 .34 +1.45 .34 +.1 .44 +.91 .39 +5 .36 +.43 .28 +.40 .28 -.71 .29 +.73 .30 +7.0 .26 +8 .32 +24 .34 N / A +46 .40 -.2 .43 -11  +51 .41 +.18 .36 +.85 .36 +.006 .32 N / A N / A +61 +66 +89 +34 +123 +221 3537
42 HD Dunn Resource 1134 20438795 04/10/2021 S A V Resource 1441 GDAR Game Day 449 +4 .35 +1.4 .54 +65 .47 +124 .43 +.23 .34 +2.01 .34 +.1 .45 +.68 .40 +23 .38 +.46 .29 +.50 .29 +.32 .30 +.65 .30 +18.3 .26 +6 .32 +23 .34 N / A +57 .41 +0 .44 -15  +44 .42 +.24 .37 +.57 .37 +.038 .33 N / A N / A +81 +59 +78 +31 +109 +222 3838
43 HD Dunn Resource 1257 20438814 04/17/2021 S A V Resource 1441 HD Dunn New Day 9209 +1 .36 +4.2 .55 +70 .48 +121 .43 +.20 .34 +1.75 .34 +.7 .45 +1.39 .40 +12 .39 +.40 .28 +.44 .28 -.84 .30 +.73 .30 +15.9 .25 -8 .33 +25 .36 N / A +69 .41 +.3 .44 -22  +54 .42 +.01 .37 +.99 .37 +.022 .33 N / A N / A +61 +58 +86 +27 +113 +208 3641
44 HD Dunn Resource 1131 20438794 04/10/2021 S A V Resource 1441 R C Black Cigar 0293 +5 .36 +3.3 .54 +70 .47 +126 .43 +.23 .34 +1.78 .34 +.4 .45 +.53 .40 +6 .37 +.58 .27 +.37 .28 -.04 .29 +.36 .29 +13.5 .25 +7 .33 +21 .36 N / A +99 .41 +.3 .44 -34  +44 .42 -.03 .36 +.96 .37 -.027 .33 N / A N / A +47 +52 +76 +29 +104 +182 3440
45 HD Dunn Resource 1216 20438806 04/14/2021 S A V Resource 1441 TC Thunder 805 -5 .35 +4.6 .54 +71 .46 +124 .42 +.24 .34 +1.51 .34 +.1 .45 +.08 .39 +5 .37 +.54 .28 +.48 .28 -1.65 .29 +.39 .30 +11.4 .25 -3 .32 +8 .33 N / A +65 .40 -.1 .43 -11  +39 .42 +.20 .36 +.94 .36 -.013 .33 N / A N / A +35 +39 +74 +38 +112 +180 3639
46 HD Dunn Resource 1263 20438816 04/18/2021 S A V Resource 1441 A A R Ten X 7008 S A +7 .36 +.4 .55 +56 .48 +106 .43 +.25 .35 +1.03 .35 +.5 .46 +.88 .41 +15 .38 +.52 .30 +.43 .30 -2.35 .31 +.75 .32 +10.9 .27 +8 .32 +28 .34 N / A +56 .40 +.1 .43 -17  +42 .43 +.11 .38 +.74 .38 +.021 .34 N / A N / A +55 +56 +83 +28 +111 +199 3940
47 HD Dunn Resource 1159 20438800 04/12/2021 S A V Resource 1441 Sinclair Mountain Pass 4P138 +4 .35 +1.8 .54 +55 .46 +103 .42 +.22 .33 +1.10 .33 +.1 .44 +1.64 .39 -3 .37 +.52 .27 +.58 .27 -1.09 .28 +.65 .29 +10.0 .24 +6 .32 +18 .34 N / A +40 .40 -.1 .43 -5  +27 .41 +.35 .36 +.48 .36 +.047 .32 N / A N / A +44 +45 +64 +34 +98 +171 4043
48 HD Dunn Resource 1073 20438788 04/06/2021 S A V Resource 1441 GDAR Game Day 449 +11 .35 +.1 .54 +58 .47 +112 .43 +.23 .34 +1.82 .34 +.3 .45 +1.33 .39 +7 .38 +.50 .29 +.42 .29 -1.62 .30 +.59 .30 +13.1 .26 +5 .32 +30 .34 N / A +61 .41 +.2 .44 -21  +38 .42 +.63 .37 +.98 .37 +.024 .33 N / A N / A +55 +59 +73 +56 +129 +222 3745
49 HD Dunn Resource 1182 20438803 04/13/2021 S A V Resource 1441 KMK Alliance 6595 I87 +2 .33 +3.7 .52 +65 .45 +115 .41 +.23 .33 +1.15 .33 +.8 .43 +.84 .37 +19 .36 +.37 .27 +.39 .27 -.49 .27 +.81 .28 +12.8 .24 +10 .30 +28 .32 N / A +61 .38 +.6 .40 -20  +42 .40 +.47 .35 +.71 .35 +.021 .31 N / A N / A +72 +57 +79 +45 +124 +233 3751
50 HD Dunn Resource 1170 20438802 04/12/2021 S A V Resource 1441 KMK Alliance 6595 I87 +3 .33 +3.0 .52 +63 .45 +117 .41 +.24 .33 +1.46 .33 -.2 .43 +1.61 .37 +4 .36 +.48 .27 +.42 .27 -.31 .27 +.62 .28 +15.9 .24 +6 .30 +29 .32 N / A +32 .38 -.6 .40 -7  +52 .40 +.21 .35 +.57 .35 +.057 .31 N / A N / A +79 +62 +94 +28 +122 +237 3756
51 HD Dunn Raindance 1019 20438775 03/19/2021 S A V Raindance 6848 Mill Bar Hickok 7242 +4 .38 +2.8 .54 +75 .47 +143 .42 +.30 .32 +1.95 .32 +.8 .46 +1.72 .41 +15 .37 +.61 .30 +.55 .30 -.18 .31 +.55 .30 +13.8 .26 +5 .33 +29 .34 N / A +90 .39 +.7 .42 -34  +51 .41 +.15 .36 +.51 .36 +.007 .32 N / A N / A +54 +65 +88 +28 +116 +204 3742
52 HD Dunn Raindance 1036 20438782 03/21/2021 S A V Raindance 6848 Coleman Charlo 0256 +12 .32 +.2 .46 +50 .40 +91 .36 +.21 .25 +.83 .25 -.1 .37 +.73 .31 +0 .28 +.65 .22 +.58 .22 -.63 .23 +.61 .21 +8.4 .19 +10 .26 +35 .27 N / A +17 .33 -.4 .34 -3  +30 .32 -.03 .27 +.70 .28 +.014 .23 N / A N / A +50 +62 +64 +22 +86 +162 3540
53 HD Dunn Raindance 1018 20438774 03/18/2021 S A V Raindance 6848 S A V Pioneer 7301 +11 .37 -.7 .53 +33 .45 +75 .41 +.26 .31 +.07 .31 +.1 .44 +.73 .39 -1 .35 +.51 .28 +.53 .28 -1.14 .29 +.30 .29 +8.6 .25 +6 .31 +35 .33 N / A +34 .38 -.2 .40 -11  +18 .39 -.06 .34 +.51 .34 +.012 .30 N / A N / A +30 +39 +67 +18 +85 +140 3641
54 HD Dunn Raindance 1027 20438777 03/20/2021 S A V Raindance 6848 Connealy Conquest +13 .37 -.1 .54 +48 .46 +87 .42 +.21 .31 +.57 .31 -.3 .45 +.86 .40 +9 .36 +.55 .28 +.49 .28 -.01 .29 +.39 .28 +9.8 .25 +8 .32 +28 .33 N / A -7 .38 -.6 .41 +9  +30 .39 +.13 .34 +.63 .35 +.014 .31 N / A N / A +69 +57 +70 +28 +99 +197 3547
55 HD Dunn Dewdrop 1086 20438789 04/08/2021 S A V Dewdrop 8119 K C F Bennett Absolute -1 .32 +3.7 .53 +70 .45 +121 .40 +.25 .30 +1.02 .30 +.6 .42 +.44 .37 +21 .34 +.70 .24 +.51 .24 -.42 .24 +.60 .25 +5.6 .20 +8 .26 +25 .29 N / A +65 .35 +.4 .38 -20  +48 .38 +.75 .33 +.73 .33 -.007 .29 N / A N / A +44 +60 +90 +61 +151 +240 3438
56 HD Dunn Dewdrop 1219 20438807 04/15/2021 S A V Dewdrop 8119 S A V Pioneer 7301 +7 .32 +.3 .53 +47 .46 +83 .41 +.19 .30 +.41 .30 +.1 .42 +.43 .37 +21 .33 +.57 .23 +.58 .23 -1.15 .24 +.45 .25 +7.2 .19 +10 .27 +28 .29 N / A +27 .35 -.5 .38 -4  +33 .38 +.75 .33 +.06 .33 +.061 .29 N / A N / A +51 +51 +75 +46 +121 +208 3735
57 HD Dunn Dewdrop 1093 20438792 04/08/2021 S A V Dewdrop 8119 S A V Pioneer 7301 -4 .33 +4.7 .51 +59 .44 +105 .39 +.20 .29 +1.27 .29 +.2 .41 +1.15 .36 +16 .31 +.55 .22 +.52 .22 +.01 .22 +.67 .24 +5.7 .18 -3 .25 +19 .27 N / A +38 .34 -.2 .36 -4  +41 .37 +.35 .31 +.65 .32 +.012 .27 N / A N / A +41 +42 +80 +39 +119 +195 3651
58 HD Dunn Charlo 1031 20438779 03/20/2021 Coleman Charlo 0256 O C C Unmistakable 946U +8 .35 +1.6 .49 +63 .42 +108 .39 +.20 .28 +1.47 .28 -.1 .41 +1.06 .35 -16 .32 +.37 .25 +.44 .25 +1.37 .25 +.38 .23 +9.5 .22 +6 .29 +22 .30 N / A +15 .36 -.6 .37 +5  +41 .36 +.25 .31 +.58 .32 +.020 .27 N / A N / A +68 +63 +73 +33 +106 +205 3343
59 HD Dunn Charlo 1051 20438785 03/29/2021 HD Dunn Charlo 7014 S A V Pioneer 7301 +13 .33 -1.2 .50 +46 .42 +89 .38 +.22 .28 +.81 .28 +.2 .40 +.38 .33 +11 .30 +.55 .21 +.51 .21 +2.01 .22 +.12 .23 +10.9 .17 +9 .24 +37 .26 N / A +21 .34 +.1 .36 -6  +24 .37 +.10 .30 +.40 .31 +.043 .26 N / A N / A +59 +59 +64 +22 +86 +171 3446
