Upcoming Bull Sale
23nd Annual Bull Sale
Saturday, November 13th, 2021 at 1PM MST
At the ranch, Tetonia, Idaho
Angus Bulls
As of: 05/19/2022
Production | Maternal | Carcass | $Values | 39 | 36 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Name | REG NUM | Birth Date | Sire | MGS | CED | BW | WW | YW | RADG | DMI | YH | SC | Doc | Claw | Angle | PAP | HP | CEM | MILK | MKH/ MKD |
MW | MH | $EN | CW | MARB | RE | FAT | CARC GRP/PG |
USND GRP/PG |
$M | $W | $F | $G | $B | $C | 39 | 36 |
1 | HD Dunn International 0254 | 20131632 | 04/14/2020 | S A V International 2020 | Sinclair Mountain Pass 4P138 | +2 .33 | +2.3 .53 | +70 .46 | +119 .42 | +.25 .31 | +1.07 .31 | +.6 .43 | +.65 .38 | +1 .36 | +.50 .26 | +.49 .26 | -1.74 .21 | +9.1 .21 | +1 .31 | +28 .33 | N / A | +60 .39 | +.3 .41 | -19 | +57 .39 | +.04 .34 | +.57 .34 | +.065 .30 | N / A | N / A | +50 | +76 | +103 | +19 | +122 | +208 | 39 | 36 |
2 | HD Dunn International 0300 | 20131640 | 04/16/2020 | S A V International 2020 | O C C Great Plains 943G | -5 .33 | +4.6 .53 | +56 .46 | +98 .42 | +.20 .31 | +.71 .31 | +.5 .44 | +.62 .38 | +4 .37 | +.41 .26 | +.37 .26 | +1.29 .22 | +6.7 .23 | -1 .31 | +22 .34 | N / A | +37 .39 | +.1 .42 | -5 | +34 .39 | -.24 .34 | +.46 .34 | +.052 .30 | N / A | N / A | +45 | +46 | +75 | +6 | +81 | +150 | 38 | 38 |
3 | HD Dunn International 0317 | 20131646 | 04/17/2020 | S A V International 2020 | Hyline Right Time 745 | -7 .33 | +5.2 .53 | +56 .46 | +93 .42 | +.15 .31 | +.95 .31 | +.5 .43 | +.64 .37 | +3 .37 | +.37 .25 | +.38 .25 | +2.09 .22 | +5.8 .21 | -4 .31 | +19 .34 | N / A | +20 .39 | -.1 .42 | +4 | +48 .39 | -.12 .34 | +.39 .34 | +.038 .30 | N / A | N / A | +47 | +43 | +91 | +12 | +103 | +181 | 37 | 38 |
4 | HD Dunn International 0365 | 20131662 | 04/23/2020 | S A V International 2020 | HD Dunn Mountain Pass 1296 | -6 .32 | +6.6 .52 | +64 .45 | +113 .41 | +.21 .30 | +1.29 .30 | +.7 .42 | +1.35 .36 | -4 .36 | +.33 .25 | +.36 .25 | -1.20 .20 | +8.0 .20 | +1 .29 | +33 .33 | N / A | +35 .38 | +.1 .39 | -10 | +54 .38 | +.36 .33 | +.64 .33 | +.026 .29 | N / A | N / A | +57 | +61 | +93 | +37 | +130 | +226 | 37 | 42 |
5 | HD Dunn International 0176 | 20131619 | 04/09/2020 | S A V International 2020 | O C C Magnitude 805M | +3 .35 | +2.4 .54 | +56 .47 | +96 .43 | +.19 .33 | +.78 .33 | +.3 .45 | +1.14 .40 | +17 .37 | +.35 .27 | +.44 .27 | +.13 .23 | +8.2 .23 | +1 .32 | +23 .35 | N / A | +45 .40 | +.2 .43 | -10 | +35 .40 | +.23 .35 | +.27 .35 | +.057 .31 | N / A | N / A | +55 | +55 | +74 | +24 | +98 | +182 | 37 | 38 |
6 | HD Dunn International 0352 | 20131656 | 04/20/2020 | S A V International 2020 | Cole Creek Black Cedar 46P | +1 .34 | +2.6 .53 | +49 .46 | +88 .42 | +.22 .32 | +.28 .32 | +.2 .44 | +.84 .38 | +4 .37 | +.52 .26 | +.52 .27 | -.22 .21 | +14.2 .22 | +3 .31 | +25 .33 | N / A | +37 .39 | -.2 .42 | -7 | +21 .39 | -.05 .34 | +.29 .34 | +.030 .30 | N / A | N / A | +54 | +48 | +60 | +14 | +74 | +150 | 38 | 35 |
7 | HD Dunn International 0339 | 20131653 | 04/18/2020 | S A V International 2020 | C R A Bextor 872 5205 608 | -1 .35 | +3.4 .54 | +68 .47 | +107 .43 | +.17 .33 | +.95 .33 | +.8 .45 | +.85 .40 | +7 .38 | +.60 .29 | +.49 .29 | +.38 .24 | +12.9 .25 | +5 .32 | +26 .35 | N / A | +64 .40 | +.6 .42 | -20 | +42 .41 | +.61 .36 | +.43 .36 | +.071 .32 | N / A | N / A | +56 | +68 | +74 | +42 | +116 | +206 | 38 | 41 |
8 | HD Dunn International 0145 | 20131615 | 04/04/2020 | S A V International 2020 | HD Dunn Bushwacker 8076 | +1 .35 | +3.5 .54 | +59 .47 | +93 .43 | +.19 .32 | +.46 .32 | +.3 .44 | +.86 .39 | -4 .37 | +.43 .27 | +.44 .27 | -.88 .23 | +10.6 .22 | +5 .31 | +25 .35 | N / A | +30 .40 | -.1 .42 | -4 | +40 .40 | -.10 .35 | +.54 .35 | +.011 .31 | N / A | N / A | +61 | +60 | +76 | +17 | +93 | +182 | 38 | 40 |
9 | HD Dunn International 0307 | 20131643 | 04/17/2020 | S A V International 2020 | CAR 461 Tracker 6106 | -2 .32 | +4.8 .52 | +55 .46 | +97 .42 | +.20 .30 | +.77 .30 | +.3 .42 | +.69 .37 | +2 .36 | +.48 .24 | +.47 .24 | -.20 .20 | +8.0 .20 | +1 .31 | +23 .34 | N / A | +69 .38 | +.2 .41 | -21 | +34 .38 | +.27 .33 | +.37 .33 | +.036 .29 | N / A | N / A | +29 | +42 | +75 | +29 | +103 | +163 | 39 | 48 |
10 | HD Dunn International 0389 | 20131670 | 05/01/2020 | S A V International 2020 | CAR 461 Tracker 6106 | -7 .33 | +3.5 .53 | +32 .46 | +73 .42 | +.24 .31 | +.23 .31 | +.2 .43 | -.18 .38 | -7 .36 | +.49 .25 | +.48 .25 | +2.11 .21 | +5.6 .20 | +2 .31 | +19 .33 | N / A | +20 .39 | -.2 .42 | +4 | +19 .39 | +.17 .33 | +.08 .34 | +.015 .29 | N / A | N / A | +16 | +15 | +72 | +22 | +94 | +138 | 37 | 41 |
11 | HD Dunn Resource 0332 | 20131651 | 04/18/2020 | S A V Resource 1441 | Hyline Right Time 745 | +0 .34 | +3.2 .53 | +57 .46 | +100 .42 | +.19 .33 | +1.24 .33 | +.5 .43 | +1.36 .37 | +4 .37 | +.27 .26 | +.43 .26 | -1.37 .29 | +12.5 .23 | +5 .31 | +24 .35 | N / A | +51 .40 | +.1 .43 | -13 | +24 .41 | +.09 .35 | +.37 .35 | +.003 .32 | N / A | N / A | +62 | +53 | +51 | +23 | +75 | +159 | 38 | 37 |
12 | HD Dunn Resource 0290 | 20131635 | 04/16/2020 | S A V Resource 1441 | Sinclair Mountain Pass 4P138 | +3 .34 | +1.0 .53 | +67 .46 | +124 .42 | +.26 .32 | +1.43 .32 | +.3 .43 | +1.36 .38 | +5 .37 | +.36 .26 | +.47 .26 | -1.83 .27 | +13.7 .23 | +0 .31 | +28 .34 | N / A | +80 .40 | +.1 .41 | -29 | +48 .40 | +.19 .35 | +.95 .35 | +.025 .31 | N / A | N / A | +54 | +72 | +88 | +34 | +121 | +211 | 38 | 40 |
13 | HD Dunn Resource 0364 | 20131661 | 04/23/2020 | S A V Resource 1441 | HD Dunn Rising Sun 9009 | -3 .36 | +5.6 .56 | +60 .48 | +107 .44 | +.22 .35 | +1.10 .35 | +.4 .46 | +.99 .41 | +12 .39 | +.39 .28 | +.45 .28 | -1.65 .30 | +10.6 .25 | +3 .33 | +11 .36 | N / A | +42 .42 | -.1 .45 | -2 | +39 .43 | +.35 .37 | +.72 .37 | +.013 .34 | N / A | N / A | +50 | +32 | +83 | +39 | +122 | +208 | 37 | 38 |
14 | HD Dunn Resource 0318 | 20131647 | 04/17/2020 | S A V Resource 1441 | C R A Bextor 872 5205 608 | +2 .35 | +4.4 .54 | +76 .47 | +125 .43 | +.18 .35 | +1.96 .35 | +.1 .45 | +1.11 .40 | +7 .38 | +.44 .28 | +.38 .28 | +1.66 .29 | +11.6 .26 | -1 .33 | +18 .35 | N / A | +57 .41 | -.2 .43 | -12 | +43 .42 | +.05 .37 | +.88 .37 | +.024 .33 | N / A | N / A | +66 | +66 | +66 | +27 | +93 | +187 | 34 | 42 |
15 | HD Dunn Resource 0361 | 20131659 | 04/21/2020 | S A V Resource 1441 | O C C Great Plains 943G | +2 .36 | +4.2 .55 | +62 .48 | +114 .44 | +.23 .35 | +1.68 .35 | +.4 .46 | +.77 .41 | +3 .38 | +.37 .29 | +.57 .29 | -1.49 .31 | +8.2 .26 | +0 .34 | +23 .36 | N / A | +66 .42 | +.1 .45 | -19 | +46 .43 | +.11 .38 | +.84 .38 | -.015 .34 | N / A | N / A | +39 | +52 | +86 | +32 | +118 | +192 | 34 | 39 |
16 | HD Dunn Resource 0310 | 20131645 | 04/17/2020 | S A V Resource 1441 | O C C Great Plains 943G | +9 .36 | +.4 .54 | +56 .47 | +103 .43 | +.19 .34 | +1.35 .34 | +.3 .45 | +.58 .40 | +0 .37 | +.45 .28 | +.51 .28 | -1.28 .29 | +15.3 .26 | +12 .32 | +25 .34 | N / A | +29 .41 | -.2 .44 | -3 | +35 .42 | +.29 .37 | +.67 .37 | +.027 .33 | N / A | N / A | +73 | +62 | +72 | +34 | +106 | +210 | 37 | 37 |
17 | HD Dunn Resource 0356 | 20131657 | 04/20/2020 | S A V Resource 1441 | Sinclair Mountain Pass 4P138 | -1 .35 | +4.0 .54 | +60 .47 | +113 .43 | +.23 .33 | +1.46 .33 | +.5 .45 | +1.06 .39 | +15 .38 | +.43 .27 | +.42 .27 | +.11 .29 | +6.0 .24 | +0 .32 | +26 .34 | N / A | +76 .40 | +.5 .44 | -26 | +48 .41 | +.43 .36 | +.71 .36 | +.009 .32 | N / A | N / A | +35 | +52 | +88 | +42 | +131 | +205 | 39 | 41 |
18 | HD Dunn Resource 0206 | 20131625 | 04/13/2020 | S A V Resource 1441 | Sitz Rainmaker 8276 | +8 .35 | -.3 .54 | +48 .47 | +96 .43 | +.20 .34 | +1.51 .34 | -.1 .45 | -.09 .40 | +17 .36 | +.30 .27 | +.44 .27 | -.70 .30 | +10.0 .25 | +0 .32 | +19 .35 | N / A | +31 .41 | -.3 .44 | -1 | +30 .42 | -.23 .36 | +.59 .36 | +.019 .33 | N / A | N / A | +57 | +45 | +72 | +11 | +83 | +165 | 35 | 36 |
19 | HD Dunn Resource 0335 | 20131652 | 04/18/2020 | S A V Resource 1441 | Cole Creek Black Cedar 46P | +0 .33 | +4.5 .52 | +51 .45 | +98 .41 | +.18 .33 | +1.73 .33 | +.3 .43 | +.58 .37 | +9 .36 | +.43 .26 | +.49 .26 | +.25 .26 | +11.5 .24 | +3 .30 | +19 .32 | N / A | +39 .39 | +.1 .42 | -5 | +29 .39 | +.90 .34 | +.33 .35 | +.006 .30 | N / A | N / A | +52 | +35 | +65 | +58 | +124 | +213 | 36 | 38 |
20 | HD Dunn Resource 0297 | 20131637 | 04/16/2020 | S A V Resource 1441 | HD Dunn Alliance 0118 | -4 .34 | +4.8 .53 | +64 .46 | +111 .42 | +.21 .33 | +1.36 .33 | +.5 .44 | +1.07 .38 | +2 .37 | +.33 .26 | +.43 .26 | +0 .28 | +9.6 .24 | -6 .31 | +32 .33 | N / A | +54 .40 | +.3 .41 | -19 | +46 .41 | +.01 .35 | +.78 .35 | -.028 .31 | N / A | N / A | +49 | +65 | +84 | +28 | +111 | +193 | 38 | 44 |
21 | HD Dunn Resource 0330 | 20131650 | 04/18/2020 | S A V Resource 1441 | GDAR Game Day 449 | +3 .35 | +2.4 .53 | +54 .46 | +99 .42 | +.19 .34 | +1.59 .34 | +.1 .44 | +1.74 .39 | +8 .37 | +.39 .28 | +.55 .28 | -3.33 .29 | +10.1 .25 | -1 .31 | +26 .33 | N / A | +22 .40 | -.4 .43 | -1 | +25 .41 | +.01 .36 | +.64 .36 | +.006 .32 | N / A | N / A | +59 | +58 | +57 | +23 | +80 | +163 | 39 | 42 |
23 | HD Dunn Resource 0184 | 20131621 | 04/10/2020 | S A V Resource 1441 | GDAR Game Day 449 | +3 .34 | +3.9 .53 | +73 .46 | +131 .42 | +.23 .34 | +2.02 .34 | +.5 .44 | +1.00 .38 | +21 .37 | +.54 .28 | +.49 .28 | +.77 .29 | +14.5 .25 | +10 .31 | +23 .33 | N / A | +55 .40 | +.3 .43 | -14 | +55 .41 | +.31 .36 | +.56 .36 | +.029 .32 | N / A | N / A | +80 | +68 | +90 | +34 | +124 | +241 | 38 | 64 |
24 | HD Dunn Resource 0363 | 20131660 | 04/23/2020 | S A V Resource 1441 | Boyd New Day 8005 | +0 .36 | +4.1 .55 | +44 .48 | +84 .44 | +.20 .35 | +.62 .35 | +.3 .46 | +.75 .41 | -6 .39 | +.43 .29 | +.44 .29 | -.46 .30 | +15.1 .26 | +3 .34 | +28 .36 | N / A | +21 .41 | +0 .44 | -1 | +19 .43 | +.15 .38 | +.55 .38 | -.005 .34 | N / A | N / A | +59 | +41 | +59 | +29 | +88 | +173 | 38 | 40 |
25 | HD Dunn Resource 0304 | 20131641 | 04/17/2020 | S A V Resource 1441 | HD Dunn Game Day 1171 | +8 .34 | +1.0 .53 | +64 .45 | +115 .41 | +.22 .33 | +1.39 .33 | +.6 .43 | +1.16 .37 | +19 .36 | +.39 .26 | +.52 .26 | -1.08 .27 | +11.9 .23 | +7 .30 | +23 .33 | N / A | +59 .39 | +.3 .42 | -16 | +44 .40 | +.13 .35 | +.74 .35 | +.046 .31 | N / A | N / A | +66 | +65 | +86 | +27 | +112 | +211 | 38 | 59 |
26 | HD Dunn Bruiser 0112 | 20131608 | 03/17/2020 | S A V Bruiser 9164 | S A V Pioneer 7301 | +9 .38 | +0 .55 | +69 .48 | +116 .43 | +.30 .36 | +.06 .36 | +.3 .46 | +1.20 .41 | +14 .37 | +.49 .28 | +.45 .28 | +.68 .30 | +13.8 .25 | +12 .33 | +25 .34 | N / A | +64 .40 | +0 .43 | -20 | +41 .44 | +.20 .39 | +.67 .38 | +.043 .35 | N / A | N / A | +72 | +76 | +91 | +29 | +120 | +228 | 38 | 37 |
27 | HD Dunn Bruiser 0102 | 20131606 | 03/14/2020 | S A V Bruiser 9164 | O C C Great Plains 943G | +9 .36 | +.5 .51 | +69 .44 | +114 .40 | +.26 .32 | +.51 .32 | +.5 .42 | +1.38 .37 | +7 .33 | +.43 .24 | +.51 .24 | +1.25 .27 | +10.8 .22 | +12 .30 | +30 .31 | N / A | +58 .36 | +0 .39 | -19 | +39 .40 | +.34 .35 | +.78 .35 | +.011 .31 | N / A | N / A | +65 | +82 | +79 | +39 | +118 | +218 | 37 | 37 |
28 | HD Dunn Bruiser 0124 | 20131610 | 03/20/2020 | S A V Bruiser 9164 | S A V Pioneer 7301 | +7 .36 | +1.4 .52 | +55 .45 | +102 .41 | +.30 .33 | -.05 .33 | +.2 .43 | -.19 .38 | +17 .34 | +.43 .25 | +.50 .25 | +2.98 .27 | +11.8 .22 | +12 .31 | +32 .32 | N / A | +47 .37 | -.4 .39 | -15 | +29 .41 | +.66 .36 | +.37 .36 | +.019 .32 | N / A | N / A | +64 | +65 | +81 | +47 | +128 | +230 | 36 | 35 |
29 | HD Dunn Bruiser 0134 | 20131614 | 03/25/2020 | S A V Bruiser 9164 | K C F Bennett Absolute | +16 .37 | -1.3 .54 | +58 .46 | +103 .42 | +.31 .35 | -.01 .35 | +.2 .45 | +.99 .39 | +20 .36 | +.43 .26 | +.42 .26 | +1.35 .29 | +8.5 .24 | +14 .32 | +20 .33 | N / A | +60 .39 | -.1 .41 | -15 | +29 .42 | -.09 .37 | +.77 .37 | -.029 .33 | N / A | N / A | +56 | +58 | +77 | +23 | +101 | +187 | 37 | 39 |
30 | HD Dunn Bruiser 0159 | 20134875 | 04/07/2020 | S A V Bruiser 9164 | HD Dunn I87 Alliance 5276 | +11 .33 | -.5 .53 | +55 .45 | +93 .41 | +.25 .33 | +.17 .33 | +.4 .43 | +.69 .37 | +13 .36 | +.50 .24 | +.56 .24 | +.94 .26 | +14.6 .21 | +9 .30 | +30 .32 | N / A | +28 .37 | -.2 .39 | -6 | +29 .41 | +.36 .35 | +.34 .35 | -.024 .31 | N / A | N / A | +73 | +70 | +70 | +37 | +107 | +212 | 36 | 41 |
31 | HD Dunn Bruiser 0118 | 20131609 | 03/18/2020 | S A V Bruiser 9164 | O C C Great Plains 943G | +6 .38 | +.1 .53 | +52 .46 | +102 .42 | +.30 .34 | +.30 .34 | +.1 .44 | +.27 .39 | +9 .35 | +.46 .26 | +.50 .26 | +1.51 .28 | +6.6 .23 | +8 .31 | +31 .32 | N / A | +50 .38 | -.1 .41 | -16 | +28 .42 | +.27 .37 | +.70 .37 | -.004 .33 | N / A | N / A | +41 | +61 | +76 | +36 | +113 | +188 | 36 | 41 |
32 | HD Dunn Bruiser 0111 | 20131607 | 03/16/2020 | S A V Bruiser 9164 | S A V Pioneer 7301 | +4 .37 | +2.0 .54 | +60 .46 | +100 .42 | +.22 .34 | +.61 .34 | +.3 .45 | +.38 .40 | +9 .36 | +.44 .27 | +.48 .26 | +.36 .28 | +13.7 .24 | +7 .32 | +18 .33 | N / A | +39 .39 | -.1 .41 | -4 | +28 .42 | -.01 .37 | +.72 .37 | -.008 .33 | N / A | N / A | +68 | +56 | +70 | +24 | +94 | +190 | 38 | 49 |
33 | HD Dunn Bruiser 0156 | 20131617 | 04/06/2020 | S A V Bruiser 9164 | K C F Bennett Absolute | +7 .34 | +.2 .52 | +64 .45 | +115 .41 | +.28 .33 | +.59 .33 | +.1 .43 | -.22 .38 | +17 .35 | +.41 .25 | +.47 .25 | +.66 .27 | +20.4 .22 | +12 .29 | +29 .31 | N / A | +51 .37 | -.2 .40 | -16 | +49 .41 | +.37 .36 | +.54 .36 | +.042 .32 | N / A | N / A | +92 | +75 | +102 | +35 | +137 | +270 | 34 | 71 |
35 | HD Dunn Payweight 0223 | 20131627 | 04/13/2020 | Basin Payweight 1682 | GDAR Game Day 449 | +5 .36 | +.4 .54 | +64 .47 | +112 .43 | +.21 .35 | +1.50 .35 | +.5 .45 | +.86 .40 | +9 .38 | +.50 .29 | +.57 .29 | -.44 .30 | +11.1 .26 | +8 .32 | +35 .34 | N / A | +30 .41 | +.4 .44 | -9 | +48 .42 | +.27 .37 | +.24 .37 | +.088 .33 | N / A | N / A | +69 | +83 | +83 | +23 | +106 | +206 | 37 | 38 |
36 | HD Dunn Payweight 0179 | 20131620 | 04/09/2020 | Basin Payweight 1682 | S A V Final Answer 0035 | +9 .36 | -.3 .54 | +59 .47 | +107 .43 | +.28 .35 | +.19 .35 | +.1 .45 | +1.29 .40 | +28 .38 | +.43 .29 | +.52 .29 | -.10 .30 | +13.3 .27 | +14 .32 | +38 .34 | N / A | +53 .41 | +0 .44 | -22 | +53 .43 | +.70 .37 | +.38 .38 | +.075 .34 | N / A | N / A | +73 | +78 | +105 | +45 | +150 | +268 | 40 | 36 |
37 | HD Dunn Payweight 0229 | 20131628 | 04/13/2020 | Basin Payweight 1682 | HD Dunn Game Day 4173 | +8 .35 | +1.6 .54 | +69 .47 | +122 .43 | +.24 .34 | +1.50 .34 | -.1 .45 | +.77 .39 | +11 .37 | +.57 .27 | +.55 .27 | +1.26 .28 | +5.0 .24 | +12 .31 | +15 .33 | N / A | +75 .40 | +.1 .43 | -19 | +52 .42 | +.16 .36 | +.56 .36 | +.018 .33 | N / A | N / A | +33 | +59 | +98 | +28 | +126 | +196 | 38 | 42 |
38 | HD Dunn Payweight 0234 | 20131629 | 04/14/2020 | Basin Payweight 1682 | HD Dunn New Day 0446 | +4 .36 | +.6 .55 | +64 .47 | +115 .43 | +.26 .34 | +.87 .34 | +.5 .45 | +1.15 .40 | +21 .38 | +.57 .28 | +.58 .28 | +.87 .29 | +11.0 .24 | +8 .31 | +29 .34 | N / A | +54 .41 | +.2 .42 | -17 | +47 .42 | +.35 .37 | +.42 .37 | +.057 .33 | N / A | N / A | +60 | +73 | +95 | +31 | +127 | +225 | 39 | 41 |
39 | HD Dunn Payweight 0247 | 20131631 | 04/14/2020 | Basin Payweight 1682 | S A V Final Answer 0035 | +10 .34 | -.4 .53 | +56 .46 | +99 .42 | +.24 .34 | +.45 .34 | +.4 .44 | +1.34 .39 | +23 .37 | +.46 .28 | +.52 .28 | -1.89 .29 | +15.8 .25 | +11 .31 | +26 .33 | N / A | +26 .40 | +.1 .43 | -2 | +36 .41 | +.42 .36 | -.14 .36 | +.069 .32 | N / A | N / A | +85 | +66 | +84 | +26 | +110 | +228 | 38 | 37 |
40 | HD Dunn Payweight 0200 | 20131624 | 04/12/2020 | Basin Payweight 1682 | TC Thunder 805 | +13 .36 | -2.0 .55 | +49 .48 | +85 .43 | +.19 .35 | +.68 .35 | +.1 .46 | +.93 .41 | +14 .38 | +.41 .29 | +.43 .29 | -.62 .30 | +8.7 .25 | +15 .33 | +27 .35 | N / A | +10 .41 | -.1 .44 | +5 | +26 .43 | +.35 .38 | +.10 .38 | +.070 .34 | N / A | N / A | +72 | +63 | +70 | +26 | +96 | +197 | 39 | 39 |
41 | HD Dunn Payweight 0344 | 20131655 | 04/19/2020 | Basin Payweight 1682 | O C C Great Plains 943G | +12 .35 | -.2 .54 | +57 .47 | +97 .43 | +.19 .34 | +.84 .34 | +.5 .45 | +.71 .39 | +16 .37 | +.49 .27 | +.53 .28 | +1.58 .29 | +10.5 .25 | +16 .32 | +39 .35 | N / A | +20 .40 | +.2 .43 | -7 | +38 .42 | +.29 .37 | -.03 .37 | +.074 .33 | N / A | N / A | +74 | +81 | +73 | +22 | +95 | +197 | 35 | 50 |
42 | HD Dunn Payweight 0324 | 20131648 | 04/17/2020 | Basin Payweight 1682 | HD Dunn in Focus 3306 | I+3 .05 | I+2.1 .05 | I+64 .05 | I+110 .05 | I+.24 .05 | I+.60 .05 | I+.2 .05 | I+.87 .05 | I+19 .05 | I+.53 .05 | I+.49 .05 | I+1.19 .05 | I+8.0 .05 | I+7 .05 | I+27 .05 | N / A | I+63 .05 | I-.1 .05 | -20 | I+44 .05 | I+.39 .05 | I+.28 .05 | I+.037 .05 | N / A | N / A | +51 | +68 | +95 | +33 | +128 | +217 | 37 | 38 |
45 | HD Dunn Black Granite 0245 | 20131630 | 04/14/2020 | Connealy Black Granite | Sinclair Mountain Pass 4P138 | +11 .36 | -1.4 .54 | +57 .47 | +100 .43 | +.23 .34 | +.65 .34 | +.2 .45 | +.42 .39 | +3 .38 | +.47 .27 | +.52 .27 | -1.14 .29 | +12.3 .24 | +11 .32 | +33 .35 | N / A | +30 .40 | +0 .43 | -8 | +30 .42 | +.55 .36 | +.27 .36 | +.058 .32 | N / A | N / A | +67 | +76 | +70 | +38 | +108 | +207 | 37 | 40 |
46 | HD Dunn Black Granite 0193 | 20131622 | 04/11/2020 | Connealy Black Granite | Malsons Western Alliance 989 | +12 .35 | -.8 .54 | +54 .47 | +91 .43 | +.21 .34 | +.32 .34 | +.4 .45 | +.33 .39 | +24 .38 | +.46 .27 | +.59 .27 | -1.47 .29 | +10.1 .24 | +12 .32 | +30 .34 | N / A | +15 .41 | +.1 .43 | +1 | +29 .42 | +.23 .37 | +.58 .37 | +.021 .33 | N / A | N / A | +74 | +70 | +68 | +31 | +99 | +202 | 37 | 40 |
47 | HD Dunn Black Granite 0360 | 20131658 | 04/21/2020 | Connealy Black Granite | O C C Unmistakable 946U | +12 .36 | +1.1 .55 | +57 .47 | +107 .43 | +.25 .34 | +1.00 .34 | +.1 .46 | +.44 .40 | +11 .38 | +.47 .29 | +.54 .29 | +1.62 .29 | +11.9 .26 | +6 .33 | +29 .34 | N / A | +50 .41 | -.1 .44 | -15 | +32 .42 | +.59 .37 | +.30 .37 | +.049 .33 | N / A | N / A | +57 | +64 | +74 | +41 | +115 | +206 | 38 | 43 |
48 | HD Dunn Black Granite 0221 | 20131626 | 04/13/2020 | Connealy Black Granite | HD Dunn Game Day 1169 | +10 .35 | -1.0 .55 | +49 .48 | +79 .43 | +.20 .34 | -.08 .34 | +.2 .46 | +.27 .40 | +4 .37 | +.51 .28 | +.47 .28 | -1.08 .29 | +9.9 .25 | +10 .32 | +25 .34 | N / A | +12 .41 | +.1 .44 | +5 | +31 .42 | +.39 .37 | +.49 .37 | -.028 .33 | N / A | N / A | +63 | +60 | +77 | +41 | +118 | +216 | 37 | 38 |
49 | HD Dunn Black Granite 0262 | 20131633 | 04/15/2020 | Connealy Black Granite | GDAR Game Day 449 | +8 .36 | +.7 .54 | +63 .47 | +105 .43 | +.23 .35 | +.42 .35 | +.2 .45 | +.13 .40 | +9 .38 | +.39 .29 | +.46 .29 | -.50 .30 | +7.3 .26 | +11 .32 | +28 .35 | N / A | +25 .41 | -.3 .42 | -3 | +43 .43 | +.41 .37 | +.62 .37 | +.005 .34 | N / A | N / A | +70 | +76 | +88 | +41 | +129 | +237 | 34 | 40 |
50 | HD Dunn Black Granite 0298 | 20131638 | 04/16/2020 | Connealy Black Granite | S A V Pioneer 7301 | +16 .36 | -2.1 .55 | +49 .47 | +83 .43 | +.22 .35 | -.11 .35 | +0 .46 | +1.02 .40 | +23 .38 | +.49 .29 | +.45 .29 | -.42 .30 | +11.8 .26 | +8 .32 | +30 .34 | N / A | -1 .41 | -.6 .44 | +8 | +21 .43 | +.27 .38 | +.78 .38 | +.008 .34 | N / A | N / A | +81 | +68 | +66 | +36 | +102 | +213 | 34 | 37 |
51 | HD Dunn Black Granite 0266 | 20134918 | 04/15/2020 | Connealy Black Granite | Cole Creek Black Cedar 46P | +8 .36 | +.7 .54 | +54 .47 | +90 .43 | +.19 .35 | +.58 .35 | +.7 .45 | +1.41 .40 | +12 .38 | +.62 .28 | +.53 .28 | -.61 .29 | +8.3 .26 | +15 .32 | +28 .35 | N / A | +22 .41 | +.2 .44 | -2 | +37 .42 | +.26 .37 | +.36 .37 | +.028 .33 | N / A | N / A | +59 | +65 | +78 | +29 | +107 | +198 | 41 | 41 |
52 | HD Dunn Black Granite 0343 | 20131654 | 04/19/2020 | Connealy Black Granite | S A V Final Answer 0035 | +16 .37 | -.9 .56 | +52 .48 | +79 .44 | +.15 .36 | +.09 .36 | +0 .47 | +.37 .42 | +21 .39 | +.53 .30 | +.48 .30 | -.04 .31 | +10.2 .27 | +13 .34 | +28 .35 | N / A | +18 .42 | -.2 .45 | N / A | +29 .44 | +.55 .39 | +.49 .39 | +.046 .35 | N / A | N / A | +71 | +67 | +71 | +42 | +113 | +218 | 38 | 40 |
53 | HD Dunn Black Granite 0299 | 20131639 | 04/16/2020 | Connealy Black Granite | Rimrock Covered Wagon 1007 | +11 .34 | +1.1 .54 | +53 .47 | +94 .43 | +.20 .34 | +.67 .34 | +.3 .45 | +.77 .39 | +24 .38 | +.58 .27 | +.61 .27 | -3.20 .28 | +13.7 .24 | +14 .32 | +23 .34 | N / A | +8 .41 | +0 .44 | +8 | +31 .42 | +.46 .36 | +.47 .36 | +.009 .33 | N / A | N / A | +81 | +58 | +78 | +41 | +118 | +234 | 38 | 41 |
54 | HD Dunn Black Granite 0305 | 20131642 | 04/17/2020 | Connealy Black Granite | GDAR Game Day 449 | +16 .37 | -2.1 .56 | +45 .48 | +82 .44 | +.23 .36 | +.18 .36 | +.2 .47 | +.21 .41 | -5 .39 | +.57 .30 | +.60 .30 | -.71 .31 | +11.3 .27 | +17 .33 | +30 .36 | N / A | +24 .42 | -.2 .45 | -4 | +33 .44 | +.14 .39 | +.64 .38 | +.029 .35 | N / A | N / A | +49 | +59 | +83 | +27 | +110 | +192 | 34 | 41 |
