Upcoming Bull Sale
23nd Annual Bull Sale
Saturday, November 13th, 2021 at 1PM MST
At the ranch, Tetonia, Idaho
Angus Bulls
As of: 08/12/2022
Production | Maternal | Carcass | $Values | 39 | 36 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Name | REG NUM | Birth Date | Sire | MGS | CED | BW | WW | YW | RADG | DMI | YH | SC | Doc | Claw | Angle | PAP | HS | HP | CEM | MILK | MKH/ MKD |
MW | MH | $EN | CW | MARB | RE | FAT | CARC GRP/PG |
USND GRP/PG |
$M | $W | $F | $G | $B | $C | 39 | 36 |
1 | HD Dunn International 0254 | 20131632 | 04/14/2020 | S A V International 2020 | Sinclair Mountain Pass 4P138 | +2 .33 | +2.3 .53 | +70 .46 | +119 .42 | +.25 .31 | +1.03 .31 | +.6 .43 | +.66 .38 | +1 .36 | +.52 .26 | +.49 .26 | -1.62 .21 | +.74 .24 | +10.3 .21 | +1 .31 | +27 .34 | N / A | +60 .39 | +.3 .41 | -19 | +57 .39 | +.02 .34 | +.58 .34 | +.063 .30 | N / A | N / A | +52 | +67 | +101 | +19 | +119 | +206 | 39 | 36 |
2 | HD Dunn International 0300 | 20131640 | 04/16/2020 | S A V International 2020 | O C C Great Plains 943G | -5 .33 | +4.7 .53 | +57 .46 | +98 .42 | +.20 .31 | +.68 .31 | +.5 .44 | +.61 .38 | +4 .37 | +.41 .26 | +.38 .26 | +1.30 .22 | +.71 .25 | +5.9 .23 | -1 .31 | +22 .34 | N / A | +38 .39 | +.1 .42 | -6 | +35 .40 | -.27 .34 | +.47 .35 | +.050 .31 | N / A | N / A | +45 | +43 | +75 | +5 | +80 | +149 | 38 | 38 |
3 | HD Dunn International 0317 | 20131646 | 04/17/2020 | S A V International 2020 | Hyline Right Time 745 | -7 .33 | +5.1 .53 | +57 .46 | +93 .42 | +.15 .31 | +.95 .31 | +.5 .43 | +.63 .37 | +3 .37 | +.38 .25 | +.36 .25 | +2.13 .22 | +.70 .24 | +6.8 .21 | -3 .31 | +19 .34 | N / A | +20 .39 | +0 .42 | +4 | +50 .39 | -.13 .34 | +.40 .34 | +.037 .30 | N / A | N / A | +52 | +42 | +91 | +11 | +102 | +184 | 37 | 38 |
4 | HD Dunn International 0365 | 20131662 | 04/23/2020 | S A V International 2020 | HD Dunn Mountain Pass 1296 | -6 .32 | +6.6 .52 | +64 .45 | +113 .41 | +.22 .30 | +1.26 .30 | +.7 .42 | +1.37 .36 | -5 .36 | +.35 .25 | +.38 .25 | -1.11 .20 | +.67 .23 | +8.2 .20 | +0 .29 | +33 .33 | N / A | +34 .38 | +.1 .39 | -10 | +55 .38 | +.35 .33 | +.66 .33 | +.027 .29 | N / A | N / A | +56 | +54 | +92 | +38 | +130 | +225 | 37 | 42 |
5 | HD Dunn International 0176 | 20131619 | 04/09/2020 | S A V International 2020 | O C C Magnitude 805M | +3 .35 | +2.3 .54 | +56 .47 | +96 .43 | +.19 .33 | +.75 .33 | +.3 .45 | +1.13 .40 | +18 .37 | +.35 .27 | +.43 .27 | +.25 .23 | +.59 .26 | +8.5 .23 | +1 .32 | +23 .35 | N / A | +46 .40 | +.1 .43 | -10 | +35 .41 | +.23 .35 | +.28 .35 | +.056 .32 | N / A | N / A | +57 | +50 | +73 | +25 | +98 | +184 | 37 | 38 |
6 | HD Dunn International 0352 | 20131656 | 04/20/2020 | S A V International 2020 | Cole Creek Black Cedar 46P | +1 .34 | +2.6 .53 | +50 .46 | +88 .42 | +.22 .32 | +.30 .32 | +.3 .44 | +.85 .38 | +4 .37 | +.51 .26 | +.51 .27 | -.17 .21 | +.51 .24 | +14.8 .22 | +2 .31 | +25 .33 | N / A | +33 .39 | -.2 .42 | -5 | +22 .39 | -.06 .34 | +.30 .34 | +.030 .30 | N / A | N / A | +59 | +46 | +58 | +14 | +72 | +152 | 38 | 35 |
7 | HD Dunn International 0339 | 20131653 | 04/18/2020 | S A V International 2020 | C R A Bextor 872 5205 608 | -1 .35 | +3.5 .54 | +68 .47 | +108 .43 | +.17 .33 | +.92 .33 | +.8 .45 | +.87 .40 | +7 .38 | +.61 .29 | +.50 .29 | +.42 .24 | +.62 .28 | +13.2 .25 | +5 .32 | +25 .35 | N / A | +66 .40 | +.6 .42 | -20 | +44 .41 | +.63 .36 | +.45 .36 | +.074 .32 | N / A | N / A | +54 | +60 | +77 | +45 | +121 | +211 | 38 | 41 |
8 | HD Dunn International 0145 | 20131615 | 04/04/2020 | S A V International 2020 | HD Dunn Bushwacker 8076 | +0 .35 | +3.5 .54 | +59 .47 | +93 .43 | +.19 .32 | +.41 .32 | +.3 .44 | +.86 .38 | -4 .37 | +.41 .27 | +.42 .27 | -.81 .23 | +.92 .26 | +10.4 .22 | +5 .31 | +25 .35 | N / A | +33 .40 | +0 .42 | -5 | +42 .40 | -.10 .35 | +.54 .35 | +.010 .31 | N / A | N / A | +60 | +55 | +77 | +17 | +94 | +182 | 38 | 40 |
9 | HD Dunn International 0307 | 20131643 | 04/17/2020 | S A V International 2020 | CAR 461 Tracker 6106 | -3 .32 | +4.8 .52 | +55 .46 | +97 .42 | +.20 .30 | +.75 .30 | +.4 .42 | +.71 .37 | +3 .36 | +.47 .24 | +.47 .25 | -.20 .20 | +.33 .23 | +8.2 .20 | +2 .31 | +23 .34 | N / A | +71 .38 | +.2 .41 | -22 | +35 .38 | +.25 .33 | +.38 .33 | +.035 .29 | N / A | N / A | +30 | +37 | +73 | +29 | +102 | +162 | 39 | 48 |
10 | HD Dunn International 0389 | 20131670 | 05/01/2020 | S A V International 2020 | CAR 461 Tracker 6106 | -7 .33 | +3.4 .53 | +32 .46 | +73 .42 | +.24 .31 | +.25 .31 | +.2 .43 | -.19 .38 | -7 .36 | +.48 .25 | +.48 .25 | +2.09 .21 | +.51 .24 | +6.3 .20 | +2 .31 | +20 .33 | N / A | +22 .39 | -.2 .42 | +3 | +19 .39 | +.17 .33 | +.07 .34 | +.015 .30 | N / A | N / A | +20 | +17 | +70 | +23 | +93 | +141 | 37 | 41 |
11 | HD Dunn Resource 0332 | 20131651 | 04/18/2020 | S A V Resource 1441 | Hyline Right Time 745 | -1 .34 | +3.2 .53 | +57 .46 | +100 .42 | +.19 .33 | +1.25 .33 | +.5 .43 | +1.36 .37 | +5 .37 | +.27 .26 | +.42 .26 | -1.37 .28 | +.49 .28 | +13.0 .23 | +5 .31 | +24 .34 | N / A | +53 .39 | +.2 .43 | -14 | +24 .40 | +.09 .35 | +.36 .35 | +.003 .32 | N / A | N / A | +62 | +48 | +49 | +24 | +73 | +157 | 38 | 37 |
12 | HD Dunn Resource 0290 | 20131635 | 04/16/2020 | S A V Resource 1441 | Sinclair Mountain Pass 4P138 | +2 .34 | +1.0 .53 | +67 .46 | +124 .42 | +.25 .32 | +1.47 .32 | +.4 .43 | +1.33 .38 | +5 .37 | +.36 .26 | +.47 .26 | -1.87 .27 | +.47 .28 | +13.6 .23 | +1 .31 | +27 .34 | N / A | +77 .39 | +.1 .41 | -27 | +49 .40 | +.21 .35 | +.94 .35 | +.026 .31 | N / A | N / A | +56 | +63 | +86 | +35 | +121 | +213 | 38 | 40 |
13 | HD Dunn Resource 0364 | 20131661 | 04/23/2020 | S A V Resource 1441 | HD Dunn Rising Sun 9009 | -3 .36 | +5.7 .56 | +60 .48 | +107 .44 | +.22 .35 | +1.09 .35 | +.4 .46 | +.96 .40 | +12 .39 | +.38 .28 | +.44 .28 | -1.59 .30 | +.59 .31 | +9.8 .25 | +3 .33 | +11 .36 | N / A | +44 .42 | -.1 .45 | -3 | +39 .43 | +.34 .37 | +.71 .37 | +.014 .34 | N / A | N / A | +49 | +30 | +81 | +39 | +121 | +206 | 37 | 38 |
14 | HD Dunn Resource 0318 | 20131647 | 04/17/2020 | S A V Resource 1441 | C R A Bextor 872 5205 608 | +2 .35 | +4.3 .54 | +76 .47 | +126 .43 | +.18 .35 | +1.95 .35 | +.1 .45 | +1.12 .40 | +7 .38 | +.42 .28 | +.36 .28 | +1.61 .29 | +.46 .30 | +11.7 .26 | -1 .33 | +19 .35 | N / A | +59 .41 | -.2 .43 | -14 | +44 .42 | +.05 .37 | +.87 .37 | +.024 .33 | N / A | N / A | +67 | +60 | +66 | +27 | +93 | +188 | 34 | 42 |
15 | HD Dunn Resource 0361 | 20131659 | 04/21/2020 | S A V Resource 1441 | O C C Great Plains 943G | +2 .36 | +4.2 .55 | +61 .48 | +114 .44 | +.23 .35 | +1.69 .35 | +.4 .46 | +.76 .41 | +2 .38 | +.35 .29 | +.57 .29 | -1.49 .31 | +.69 .31 | +8.7 .26 | +1 .34 | +23 .37 | N / A | +63 .42 | +0 .45 | -18 | +46 .43 | +.11 .38 | +.82 .38 | -.015 .34 | N / A | N / A | +42 | +46 | +84 | +32 | +117 | +194 | 34 | 39 |
16 | HD Dunn Resource 0310 | 20131645 | 04/17/2020 | S A V Resource 1441 | O C C Great Plains 943G | +8 .36 | +.4 .54 | +56 .47 | +102 .43 | +.19 .34 | +1.30 .34 | +.3 .45 | +.58 .40 | -1 .37 | +.44 .28 | +.50 .28 | -1.29 .29 | +.80 .30 | +15.6 .26 | +12 .32 | +25 .34 | N / A | +31 .41 | -.2 .44 | -4 | +34 .42 | +.29 .37 | +.66 .37 | +.025 .33 | N / A | N / A | +73 | +57 | +68 | +35 | +103 | +207 | 37 | 37 |
17 | HD Dunn Resource 0356 | 20131657 | 04/20/2020 | S A V Resource 1441 | Sinclair Mountain Pass 4P138 | +0 .35 | +4.0 .54 | +60 .47 | +113 .43 | +.23 .33 | +1.48 .33 | +.5 .44 | +1.05 .39 | +14 .38 | +.43 .27 | +.41 .27 | +.07 .29 | +.64 .29 | +6.1 .24 | +1 .32 | +26 .34 | N / A | +73 .40 | +.5 .44 | -24 | +48 .41 | +.42 .36 | +.70 .36 | +.010 .32 | N / A | N / A | +38 | +46 | +85 | +43 | +129 | +205 | 39 | 41 |
18 | HD Dunn Resource 0206 | 20131625 | 04/13/2020 | S A V Resource 1441 | Sitz Rainmaker 8276 | +8 .35 | -.3 .54 | +48 .47 | +96 .43 | +.21 .34 | +1.49 .34 | -.1 .45 | -.10 .40 | +18 .36 | +.30 .27 | +.44 .27 | -.66 .30 | +.54 .30 | +9.7 .25 | +1 .33 | +18 .35 | N / A | +31 .41 | -.3 .44 | N / A | +31 .42 | -.22 .36 | +.58 .36 | +.020 .33 | N / A | N / A | +58 | +41 | +70 | +11 | +81 | +163 | 35 | 36 |
19 | HD Dunn Resource 0335 | 20131652 | 04/18/2020 | S A V Resource 1441 | Cole Creek Black Cedar 46P | +0 .33 | +4.5 .52 | +51 .45 | +98 .41 | +.18 .33 | +1.67 .33 | +.3 .43 | +.55 .37 | +8 .36 | +.42 .26 | +.49 .26 | +.19 .26 | +.71 .27 | +11.3 .24 | +4 .30 | +19 .33 | N / A | +36 .39 | +.1 .42 | -3 | +29 .40 | +.91 .34 | +.32 .35 | +.007 .30 | N / A | N / A | +54 | +33 | +65 | +61 | +126 | +217 | 36 | 38 |
20 | HD Dunn Resource 0297 | 20131637 | 04/16/2020 | S A V Resource 1441 | HD Dunn Alliance 0118 | -3 .34 | +4.8 .53 | +64 .46 | +110 .42 | +.21 .33 | +1.35 .33 | +.5 .44 | +1.08 .38 | +3 .37 | +.32 .26 | +.43 .26 | -.05 .28 | +.45 .28 | +10.8 .24 | -7 .31 | +32 .34 | N / A | +55 .40 | +.3 .41 | -19 | +47 .41 | +.02 .35 | +.78 .35 | -.027 .31 | N / A | N / A | +51 | +58 | +82 | +29 | +110 | +194 | 38 | 44 |
21 | HD Dunn Resource 0330 | 20131650 | 04/18/2020 | S A V Resource 1441 | GDAR Game Day 449 | +3 .35 | +2.4 .53 | +54 .46 | +100 .42 | +.19 .34 | +1.59 .34 | +.2 .44 | +1.73 .38 | +8 .37 | +.39 .28 | +.54 .28 | -3.33 .29 | +.52 .30 | +10.5 .25 | +0 .32 | +26 .33 | N / A | +21 .40 | -.4 .43 | N / A | +26 .41 | +.02 .36 | +.63 .36 | +.007 .32 | N / A | N / A | +62 | +53 | +57 | +24 | +81 | +167 | 39 | 42 |
23 | HD Dunn Resource 0184 | 20131621 | 04/10/2020 | S A V Resource 1441 | GDAR Game Day 449 | +3 .34 | +3.9 .53 | +73 .46 | +131 .42 | +.23 .34 | +2.03 .34 | +.5 .44 | +.98 .38 | +21 .36 | +.55 .28 | +.51 .28 | +.80 .29 | +.63 .30 | +14.4 .25 | +9 .31 | +23 .33 | N / A | +57 .40 | +.3 .43 | -15 | +54 .41 | +.33 .36 | +.56 .36 | +.030 .32 | N / A | N / A | +76 | +60 | +86 | +36 | +121 | +233 | 38 | 64 |
24 | HD Dunn Resource 0363 | 20131660 | 04/23/2020 | S A V Resource 1441 | Boyd New Day 8005 | -1 .36 | +4.1 .55 | +44 .48 | +85 .44 | +.20 .35 | +.61 .35 | +.3 .46 | +.75 .40 | -5 .39 | +.42 .29 | +.42 .29 | -.46 .30 | +.85 .31 | +14.7 .26 | +3 .33 | +28 .36 | N / A | +26 .41 | +0 .44 | -3 | +18 .43 | +.16 .38 | +.55 .38 | -.008 .34 | N / A | N / A | +58 | +37 | +56 | +31 | +87 | +171 | 38 | 40 |
25 | HD Dunn Resource 0304 | 20131641 | 04/17/2020 | S A V Resource 1441 | HD Dunn Game Day 1171 | +8 .34 | +1.0 .52 | +64 .45 | +115 .41 | +.22 .33 | +1.40 .33 | +.6 .43 | +1.18 .37 | +19 .36 | +.40 .26 | +.51 .26 | -1.02 .27 | +.54 .28 | +13.3 .23 | +7 .30 | +23 .33 | N / A | +62 .39 | +.4 .42 | -18 | +44 .40 | +.15 .35 | +.75 .35 | +.047 .31 | N / A | N / A | +67 | +59 | +83 | +28 | +111 | +211 | 38 | 59 |
26 | HD Dunn Bruiser 0112 | 20131608 | 03/17/2020 | S A V Bruiser 9164 | S A V Pioneer 7301 | +9 .38 | +0 .55 | +68 .48 | +116 .43 | +.30 .36 | +.07 .36 | +.3 .46 | +1.18 .41 | +14 .37 | +.48 .28 | +.45 .28 | +.71 .30 | +.66 .30 | +14.1 .25 | +12 .33 | +26 .34 | N / A | +59 .40 | +0 .43 | -18 | +41 .43 | +.20 .39 | +.66 .38 | +.045 .35 | N / A | N / A | +74 | +69 | +90 | +30 | +120 | +230 | 38 | 37 |
27 | HD Dunn Bruiser 0102 | 20131606 | 03/14/2020 | S A V Bruiser 9164 | O C C Great Plains 943G | +9 .36 | +.5 .51 | +69 .44 | +114 .40 | +.25 .32 | +.52 .32 | +.5 .42 | +1.36 .37 | +6 .33 | +.43 .24 | +.51 .24 | +1.25 .27 | +.63 .26 | +11.0 .22 | +11 .30 | +31 .31 | N / A | +55 .36 | +0 .39 | -19 | +39 .40 | +.35 .35 | +.78 .35 | +.014 .31 | N / A | N / A | +66 | +75 | +78 | +41 | +119 | +220 | 37 | 37 |
28 | HD Dunn Bruiser 0124 | 20131610 | 03/20/2020 | S A V Bruiser 9164 | S A V Pioneer 7301 | +7 .36 | +1.3 .52 | +54 .45 | +101 .41 | +.30 .33 | -.07 .33 | +.2 .43 | -.18 .38 | +17 .34 | +.44 .25 | +.50 .25 | +2.94 .27 | +.59 .26 | +12.5 .22 | +12 .31 | +32 .32 | N / A | +47 .37 | -.4 .40 | -15 | +29 .41 | +.65 .36 | +.37 .36 | +.018 .32 | N / A | N / A | +64 | +58 | +79 | +49 | +128 | +230 | 36 | 35 |
29 | HD Dunn Bruiser 0134 | 20131614 | 03/25/2020 | S A V Bruiser 9164 | K C F Bennett Absolute | +15 .37 | -1.4 .54 | +59 .46 | +104 .42 | +.31 .34 | -.07 .34 | +.1 .45 | +1.01 .39 | +19 .35 | +.43 .26 | +.42 .26 | +1.27 .29 | +.56 .28 | +8.6 .24 | +13 .32 | +19 .33 | N / A | +58 .39 | -.2 .41 | -13 | +29 .42 | -.08 .37 | +.77 .37 | -.027 .33 | N / A | N / A | +57 | +54 | +77 | +24 | +100 | +187 | 37 | 39 |
30 | HD Dunn Bruiser 0159 | 20134875 | 04/07/2020 | S A V Bruiser 9164 | HD Dunn I87 Alliance 5276 | +11 .33 | -.4 .53 | +55 .45 | +93 .41 | +.25 .33 | +.13 .33 | +.4 .43 | +.70 .37 | +14 .36 | +.48 .24 | +.55 .24 | +.96 .26 | +.48 .26 | +14.4 .21 | +9 .30 | +29 .32 | N / A | +29 .37 | -.2 .39 | -5 | +30 .40 | +.35 .35 | +.34 .35 | -.022 .31 | N / A | N / A | +73 | +62 | +70 | +38 | +108 | +213 | 36 | 41 |
31 | HD Dunn Bruiser 0118 | 20131609 | 03/18/2020 | S A V Bruiser 9164 | O C C Great Plains 943G | +6 .38 | +0 .53 | +52 .46 | +102 .42 | +.30 .34 | +.30 .34 | +.2 .44 | +.26 .39 | +9 .35 | +.44 .26 | +.51 .26 | +1.56 .28 | +.61 .28 | +6.6 .23 | +8 .31 | +31 .32 | N / A | +49 .38 | -.1 .41 | -16 | +26 .42 | +.26 .37 | +.69 .37 | -.003 .33 | N / A | N / A | +43 | +55 | +72 | +37 | +109 | +184 | 36 | 41 |
32 | HD Dunn Bruiser 0111 | 20131607 | 03/16/2020 | S A V Bruiser 9164 | S A V Pioneer 7301 | +3 .37 | +1.9 .54 | +60 .46 | +100 .42 | +.22 .34 | +.56 .34 | +.3 .45 | +.36 .40 | +9 .36 | +.43 .27 | +.48 .27 | +.35 .28 | +.62 .28 | +13.5 .24 | +6 .32 | +18 .33 | N / A | +36 .39 | -.2 .41 | -3 | +28 .42 | +0 .37 | +.73 .37 | -.009 .33 | N / A | N / A | +68 | +52 | +68 | +26 | +94 | +190 | 38 | 49 |
33 | HD Dunn Bruiser 0156 | 20131617 | 04/06/2020 | S A V Bruiser 9164 | K C F Bennett Absolute | +7 .34 | +.2 .52 | +64 .45 | +115 .41 | +.28 .33 | +.62 .33 | +.1 .43 | -.23 .37 | +17 .35 | +.39 .25 | +.47 .25 | +.77 .27 | +.69 .26 | +20.4 .22 | +12 .30 | +29 .31 | N / A | +51 .37 | -.3 .40 | -16 | +49 .41 | +.35 .35 | +.53 .36 | +.043 .32 | N / A | N / A | +91 | +67 | +99 | +35 | +134 | +265 | 34 | 71 |
35 | HD Dunn Payweight 0223 | 20131627 | 04/13/2020 | Basin Payweight 1682 | GDAR Game Day 449 | +5 .36 | +.3 .54 | +63 .47 | +111 .43 | +.21 .35 | +1.49 .35 | +.5 .45 | +.87 .40 | +9 .38 | +.50 .29 | +.57 .29 | -.43 .30 | +.63 .31 | +10.9 .26 | +7 .32 | +35 .34 | N / A | +25 .41 | +.4 .44 | -7 | +49 .42 | +.28 .37 | +.23 .37 | +.089 .33 | N / A | N / A | +70 | +74 | +83 | +24 | +107 | +209 | 37 | 38 |
36 | HD Dunn Payweight 0179 | 20131620 | 04/09/2020 | Basin Payweight 1682 | S A V Final Answer 0035 | +9 .36 | -.4 .54 | +59 .47 | +107 .43 | +.28 .35 | +.16 .35 | +.1 .45 | +1.27 .40 | +29 .38 | +.44 .29 | +.52 .29 | -.03 .30 | +.83 .32 | +13.1 .27 | +15 .32 | +38 .34 | N / A | +47 .41 | +0 .44 | -19 | +55 .43 | +.70 .37 | +.39 .37 | +.075 .34 | N / A | N / A | +76 | +71 | +106 | +47 | +153 | +274 | 40 | 36 |
37 | HD Dunn Payweight 0229 | 20131628 | 04/13/2020 | Basin Payweight 1682 | HD Dunn Game Day 4173 | +8 .35 | +1.6 .54 | +69 .47 | +123 .43 | +.24 .34 | +1.49 .34 | -.1 .45 | +.78 .39 | +11 .37 | +.57 .27 | +.56 .27 | +1.23 .28 | +.78 .30 | +5.5 .24 | +12 .31 | +15 .33 | N / A | +70 .40 | +.1 .43 | -17 | +53 .42 | +.14 .36 | +.57 .36 | +.018 .33 | N / A | N / A | +37 | +54 | +99 | +28 | +127 | +202 | 38 | 42 |
38 | HD Dunn Payweight 0234 | 20131629 | 04/14/2020 | Basin Payweight 1682 | HD Dunn New Day 0446 | +4 .36 | +.6 .55 | +64 .47 | +115 .43 | +.26 .34 | +.87 .34 | +.5 .45 | +1.13 .40 | +21 .38 | +.55 .28 | +.58 .28 | +.85 .29 | +.85 .30 | +11.7 .24 | +8 .31 | +29 .35 | N / A | +52 .41 | +.2 .42 | -16 | +47 .42 | +.36 .37 | +.42 .37 | +.056 .33 | N / A | N / A | +63 | +66 | +93 | +33 | +126 | +226 | 39 | 41 |
39 | HD Dunn Payweight 0247 | 20131631 | 04/14/2020 | Basin Payweight 1682 | S A V Final Answer 0035 | +10 .34 | -.5 .53 | +55 .46 | +99 .42 | +.24 .34 | +.42 .34 | +.4 .44 | +1.33 .39 | +24 .37 | +.46 .28 | +.51 .28 | -1.91 .29 | +.87 .30 | +15.1 .25 | +11 .31 | +26 .33 | N / A | +24 .40 | +.1 .43 | -1 | +36 .41 | +.43 .36 | -.15 .36 | +.070 .32 | N / A | N / A | +84 | +59 | +84 | +27 | +111 | +228 | 38 | 37 |
40 | HD Dunn Payweight 0200 | 20131624 | 04/12/2020 | Basin Payweight 1682 | TC Thunder 805 | +13 .36 | -2.0 .55 | +49 .48 | +85 .43 | +.19 .35 | +.70 .35 | +.1 .46 | +.91 .41 | +14 .38 | +.40 .29 | +.44 .29 | -.55 .30 | +.37 .32 | +8.7 .25 | +15 .33 | +26 .35 | N / A | +6 .41 | -.1 .44 | +7 | +27 .43 | +.35 .38 | +.10 .38 | +.072 .34 | N / A | N / A | +75 | +58 | +70 | +27 | +97 | +201 | 39 | 39 |
41 | HD Dunn Payweight 0344 | 20131655 | 04/19/2020 | Basin Payweight 1682 | O C C Great Plains 943G | +12 .35 | -.2 .54 | +57 .47 | +97 .43 | +.19 .34 | +.89 .34 | +.5 .45 | +.67 .39 | +15 .37 | +.48 .27 | +.54 .28 | +1.62 .29 | +.80 .30 | +9.8 .25 | +16 .32 | +39 .35 | N / A | +20 .40 | +.2 .43 | -7 | +39 .42 | +.29 .37 | -.03 .37 | +.073 .33 | N / A | N / A | +73 | +73 | +73 | +22 | +95 | +196 | 35 | 50 |
42 | HD Dunn Payweight 0324 | 20131648 | 04/17/2020 | Basin Payweight 1682 | HD Dunn in Focus 3306 | I+3 .05 | I+2.1 .05 | I+65 .05 | I+112 .05 | I+.24 .05 | I+.64 .05 | I+.3 .05 | I+.87 .05 | I+19 .05 | I+.53 .05 | I+.49 .05 | I+1.21 .05 | I+.83 .05 | I+8.2 .05 | I+7 .05 | I+28 .05 | N / A | I+63 .05 | I+0 .05 | -20 | I+48 .05 | I+.38 .05 | I+.30 .05 | I+.038 .05 | N / A | N / A | +53 | +63 | +96 | +34 | +129 | +220 | 37 | 38 |
45 | HD Dunn Black Granite 0245 | 20131630 | 04/14/2020 | Connealy Black Granite | Sinclair Mountain Pass 4P138 | +11 .36 | -1.4 .54 | +57 .47 | +100 .43 | +.23 .34 | +.64 .34 | +.2 .44 | +.43 .39 | +4 .38 | +.47 .27 | +.53 .27 | -1.13 .29 | +.73 .29 | +12.8 .24 | +11 .32 | +33 .34 | N / A | +29 .40 | +0 .43 | -8 | +30 .41 | +.56 .36 | +.26 .36 | +.058 .32 | N / A | N / A | +69 | +69 | +68 | +40 | +108 | +209 | 37 | 40 |
46 | HD Dunn Black Granite 0193 | 20131622 | 04/11/2020 | Connealy Black Granite | Malsons Western Alliance 989 | +12 .35 | -.8 .54 | +54 .47 | +90 .43 | +.21 .34 | +.26 .34 | +.5 .45 | +.34 .39 | +23 .38 | +.44 .27 | +.59 .27 | -1.49 .29 | +.60 .30 | +9.6 .24 | +13 .32 | +29 .35 | N / A | +15 .41 | +0 .43 | +1 | +28 .42 | +.22 .37 | +.59 .37 | +.021 .33 | N / A | N / A | +75 | +64 | +65 | +32 | +96 | +200 | 37 | 40 |
47 | HD Dunn Black Granite 0360 | 20131658 | 04/21/2020 | Connealy Black Granite | O C C Unmistakable 946U | +12 .36 | +1.1 .55 | +57 .47 | +108 .43 | +.25 .34 | +1.00 .34 | +.1 .46 | +.45 .40 | +11 .38 | +.49 .29 | +.56 .29 | +1.53 .29 | +.33 .30 | +11.8 .26 | +6 .33 | +29 .34 | N / A | +49 .41 | -.1 .44 | -15 | +32 .42 | +.56 .37 | +.30 .37 | +.046 .33 | N / A | N / A | +56 | +58 | +72 | +42 | +114 | +204 | 38 | 43 |
48 | HD Dunn Black Granite 0221 | 20131626 | 04/13/2020 | Connealy Black Granite | HD Dunn Game Day 1169 | +10 .35 | -.9 .55 | +49 .47 | +79 .43 | +.21 .34 | -.09 .34 | +.2 .45 | +.27 .40 | +3 .37 | +.51 .28 | +.48 .28 | -1.11 .29 | +.48 .30 | +10.8 .25 | +10 .32 | +25 .34 | N / A | +15 .41 | +.1 .44 | +3 | +31 .42 | +.42 .37 | +.50 .37 | -.028 .33 | N / A | N / A | +64 | +55 | +76 | +44 | +120 | +220 | 37 | 38 |
49 | HD Dunn Black Granite 0262 | 20131633 | 04/15/2020 | Connealy Black Granite | GDAR Game Day 449 | +8 .36 | +.8 .54 | +64 .47 | +105 .43 | +.23 .34 | +.45 .34 | +.2 .45 | +.14 .40 | +9 .38 | +.38 .29 | +.47 .29 | -.45 .30 | +.67 .31 | +7.6 .26 | +11 .32 | +28 .35 | N / A | +26 .41 | -.3 .42 | -3 | +43 .42 | +.41 .37 | +.62 .37 | +.006 .34 | N / A | N / A | +72 | +71 | +85 | +42 | +127 | +237 | 34 | 40 |
50 | HD Dunn Black Granite 0298 | 20131638 | 04/16/2020 | Connealy Black Granite | S A V Pioneer 7301 | +16 .36 | -2.1 .55 | +49 .47 | +83 .43 | +.22 .35 | -.08 .35 | +0 .46 | +1.04 .40 | +23 .38 | +.48 .29 | +.44 .29 | -.50 .30 | +.22 .31 | +11.8 .26 | +9 .32 | +30 .34 | N / A | -4 .41 | -.7 .44 | +8 | +22 .43 | +.27 .38 | +.79 .38 | +.007 .34 | N / A | N / A | +84 | +63 | +66 | +38 | +104 | +219 | 34 | 37 |
51 | HD Dunn Black Granite 0266 | 20134918 | 04/15/2020 | Connealy Black Granite | Cole Creek Black Cedar 46P | +8 .36 | +.8 .54 | +55 .47 | +91 .43 | +.19 .35 | +.58 .35 | +.7 .45 | +1.44 .40 | +13 .38 | +.62 .28 | +.53 .28 | -.45 .29 | +.56 .30 | +8.4 .26 | +15 .33 | +28 .35 | N / A | +25 .41 | +.3 .44 | -3 | +38 .42 | +.26 .37 | +.37 .37 | +.027 .33 | N / A | N / A | +60 | +60 | +77 | +30 | +107 | +199 | 41 | 41 |
52 | HD Dunn Black Granite 0343 | 20131654 | 04/19/2020 | Connealy Black Granite | S A V Final Answer 0035 | +16 .37 | -.8 .56 | +52 .48 | +79 .44 | +.15 .36 | +.11 .36 | +0 .47 | +.37 .42 | +20 .39 | +.53 .30 | +.50 .30 | -.03 .31 | +.45 .32 | +10.3 .27 | +13 .34 | +28 .35 | N / A | +16 .42 | -.2 .45 | +1 | +29 .44 | +.53 .39 | +.50 .39 | +.045 .35 | N / A | N / A | +72 | +62 | +68 | +43 | +111 | +216 | 38 | 40 |
